Complete Size Guide
T-Shirt Size Chart
| Measurement | TOL | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Shoulder Width (A) | 1.5 | 56 | 59 | 62 | 65.2 | 68.4 |
| Body Length (B) | 1.5 | 74 | 75 | 76 | 77 | 78 |
| Sleeve Length (C) | 1 | 21.5 | 22 | 22 | 22.5 | 22.5 |
Sweatshirt Size Chart
| Measurement | TOL | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Shoulder Width (A) | 1.5 | 47.1 | 48.5 | 49.9 | 52.3 | 54.7 |
| Body Length (B) | 1.5 | 74 | 75 | 76 | 76 | 77 |
| Chest Width (C) | 1.5 | 54.9 | 58.9 | 62.9 | 67.9 | 72.9 |
| Sleeve Length (D) | 1.5 | 65.3 | 66 | 66.6 | 67.2 | 67.8 |
Hoodie Size Chart
| Measurement | TOL | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Shoulder Width (A) | 1.5 | 47.1 | 48.5 | 49.9 | 52.3 | 54.7 |
| Body Length (B) | 1.5 | 74 | 75 | 76 | 77 | 78 |
| Chest Width (C) | 1.5 | 54.9 | 58.9 | 62.9 | 67.9 | 72.9 |
| Sleeve Length (D) | 1.5 | 65.3 | 66 | 66.6 | 67.2 | 67.8 |
Zipper Hoodie Size Chart
| Measurement | TOL | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Shoulder Width (A) | 1.5 | 47.1 | 48.5 | 49.9 | 52.3 | 54.7 |
| Body Length (B) | 1.5 | 74 | 75 | 76 | 77 | 78 |
| Chest Width (C) | 1.5 | 54.9 | 58.9 | 62.9 | 67.9 | 72.9 |
| Sleeve Length (D) | 1.5 | 65.3 | 66 | 66.6 | 67.2 | 67.8 |
Shorts Size Chart
| Measurement | TOL | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Waist - Relaxed (A) | 1 | 35 | 38.5 | 40 | 42.5 | 48 |
| Thigh Width (B) | 1 | 30.6 | 32.7 | 35 | 37.2 | 39.6 |
| Leg Opening (C) | 1 | 25.7 | 27.8 | 30 | 32.3 | 34.7 |
SweatPants Size Chart
| Measurement | TOL | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Waist - Relaxed (A) | 1 | 36.5 | 39 | 41.5 | 44 | 46.5 |
| Thigh Width (B) | 1 | 32.6 | 34.6 | 36.9 | 39.2 | 40.7 |
| Leg Opening (C) | 1 | 10.5 | 11.5 | 12.4 | 13.2 | 14.1 |
| Inseam (D) | 1 | 75.5 | 75.5 | 76 | 76.5 | 77 |
Measurement Reference Points
Measured across shoulders
Point to point measurement
From shoulder to hem
Total garment length
Measured across chest
Body width measurement
From shoulder seam to cuff
Arm coverage measurement
Important Information
All measurements are in
inches (in)
TOL
indicates measurement tolerance
Fit Guide by Product
T-Shirt
Oversized fit designed for relaxed, comfortable wear.
Sweatshirt
Relaxed fit with longer sleeves and additional chest width for comfortable layering.
Hoodie & Zipper Hoodie
Similar measurements with hood and front pouch pocket for casual comfort.
Shorts
Relaxed fit with comfortable waistband and roomy thigh area.
SweatPants
Relaxed fit with elastic waistband and tapered leg opening for comfort and style.